April 2015
Addresses to Local Open Houses
April 26, 2015
Local Open Houses Today
April 26, 2015
Sold Long Branch Single Family and Condos 1st Quarter 2015
April 23, 2015
Sold Long Branch Single Family and Condos 1st Quarter 2015
Jan 1 2015 to March 1 2015
|
Original List Price | List Price | Bedrooms | Full Baths | # Car Garage | Waterfront | Sold Date | Sold Price | Days On Market | |
|
||||||||||
|
120,000 | 120,000 | 3 | 1 | 0 | N | 3/27/2015 | $127,675 | 15 | |
|
||||||||||
325 Bath Ave 4 | 149,000 | 149,000 | 2 | 1 | 0 | N | 1/12/2015 | $122,000 | 76 | |
|
159,900 | 159,900 | 6 | 2 | 2 | N | 3/6/2015 | $148,025 | 0 | |
|
173,400 | 115,000 | 4 | 2 | 0 | N | 3/3/2015 | $96,000 | 149 | |
|
175,900 | 175,900 | 3 | 2 | 1 | N | 3/10/2015 | $160,000 | 172 | |
|
199,000 | 199,000 | 4 | 2 | 1 | N | 2/7/2015 | $210,000 | 134 | |
|
||||||||||
272 Rockwell Ave | 205,000 | 149,000 | 3 | 1 | 0 | N | 1/21/2015 | $125,000 | 186 | |
|
235,000 | 235,000 | 3 | 2 | 1 | N | 2/11/2015 | $232,400 | 12 | |
|
239,900 | 219,000 | 2 | 1 | 0 | N | 2/13/2015 | $212,500 | 122 | |
|
250,000 | 239,900 | 2 | 2 | 1 | N | 3/17/2015 | $233,000 | 42 | |
|
269,000 | 269,000 | 3 | 2 | 0 | N | 3/2/2015 | $255,000 | 180 | |
|
||||||||||
625 Gerard Ave | 284,000 | 284,000 | 3 | 1 | 2 | N | 3/2/2015 | $260,000 | 51 | |
|
298,000 | 270,900 | 3 | 1 | 0 | N | 3/31/2015 | $255,000 | 45 | |
|
309,000 | 289,000 | 3 | 1 | 1 | N | 1/15/2015 | $265,000 | 89 | |
|
314,900 | 314,900 | 3 | 1 | 0 | N | 3/23/2015 | $290,000 | 27 | |
|
315,000 | 208,000 | 3 | 2 | 1 | N | 3/27/2015 | $181,000 | 180 | |
|
||||||||||
55 Manahassett Way | 317,000 | 312,000 | 4 | 2 | 1 | N | 2/12/2015 | $300,000 | 65 | |
|
320,000 | 299,000 | 1 | 1 | 0 | N | 3/13/2015 | $285,000 | 189 | |
|
327,500 | 317,500 | 4 | 2 | 0 | N | 2/5/2015 | $280,000 | 115 | |
|
349,900 | 349,900 | 2 | 2 | 1 | N | 1/12/2015 | $325,000 | 38 | |
|
349,900 | 349,900 | 3 | 3 | 1 | N | 1/20/2015 | $332,500 | 43 | |
|
||||||||||
292 SE Long Branch Ave | 369,900 | 362,000 | 3 | 2 | 1 | N | 2/25/2015 | $350,000 | 231 | |
|
399,000 | 399,000 | 6 | 2 | 2 | N | 3/24/2015 | $370,000 | 81 | |
|
399,000 | 399,000 | 2 | 2 | 2 | N | 3/6/2015 | $395,000 | 23 | |
|
399,900 | 379,900 | 4 | 2 | 2 | N | 3/24/2015 | $373,000 | 88 | |
|
415,000 | 400,000 | 2 | 2 | 2 | Y | 1/29/2015 | $360,000 | 176 | |
|
||||||||||
871 Red Oaks Dr | 419,000 | 410,000 | 4 | 2 | 1 | N | 3/27/2015 | $350,000 | 188 | |
|
469,000 | 469,000 | 2 | 2 | 2 | N | 1/15/2015 | $459,000 | 58 | |
|
518,000 | 499,000 | 2 | 2 | 1 | Y | 1/7/2015 | $425,000 | 46 | |
|
539,000 | 539,000 | 3 | 3 | 2 | N | 2/12/2015 | $475,000 | 122 | |
|
549,000 | 549,000 | 2 | 2 | 1 | N | 3/31/2015 | $525,000 | 168 | |
|
639,900 | 639,900 | 2 | 2 | 2 | N | 3/18/2015 | $597,000 | 15 | |
|
650,000 | 650,000 | 3 | 3 | 1 | N | 3/6/2015 | $620,000 | 9 | |
|
690,000 | 659,000 | 2 | 2 | 2 | N | 1/15/2015 | $610,000 | 218 | |
|
780,000 | 735,000 | 3 | 2 | 1 | N | 3/17/2015 | $705,000 | 190 | |
|
785,000 | 785,000 | 4 | 2 | 2 | Y | 1/6/2015 | $800,000 | 55 | |
|
870,000 | 725,000 | 3 | 3 | 1 | N | 3/30/2015 | $650,000 | 365 | |
|
899,474 | 899,474 | 3 | 2 | 3 | Y | 3/30/2015 | $872,500 | 9 | |
Homes Sold in Rumson Since Jan 1 2015 to March 31 2015
April 23, 2015
Homes Sold in Rumson Since Jan 1 2015 to March 31 2015
Address | Original List Price | List Price | Bedrms | Full Baths | # Car | Sold Date | SOLD Price | DOM | |
|
425,000 | 425,000 | 3 | 1 | 0 | 1/26/2015 | $425,000 | 0 | |
|
499,900 | 499,900 | 3 | 1 | 0 | 3/31/2015 | $510,000 | 13 | |
|
699,000 | 699,000 | 3 | 2 | 1 | 3/12/2015 | $685,000 | 69 | |
|
749,000 | 665,000 | 3 | 2 | 2 | 3/30/2015 | $640,000 | 193 | |
|
799,000 | 799,000 | 4 | 2 | 0 | 3/6/2015 | $785,000 | 26 | |
|
939,900 | 885,000 | 4 | 2 | 2 | 3/12/2015 | $800,000 | 219 | |
|
999,000 | 897,900 | 4 | 3 | 2 | 3/12/2015 | $875,000 | 64 | |
|
999,000 | 999,000 | 5 | 3 | 3 | 3/4/2015 | $950,000 | 20 | |
|
1,099,000 | 1,099,000 | 3 | 3 | 3 | 2/27/2015 | $950,000 | 21 | |
|
1,175,000 | 1,175,000 | 4 | 2 | 2 | 3/13/2015 | $1,075,000 | 100 | |
|
1,395,000 | 1,395,000 | 5 | 4 | 2 | 3/30/2015 | $1,350,000 | 42 | |
|
1,599,000 | 1,495,000 | 6 | 4 | 4 | 1/14/2015 | $1,425,000 | 138 | |
|
1,699,000 | 1,699,000 | 4 | 4 | 1 | 1/13/2015 | $1,650,000 | 13 | |
Important Google Algorithm Change Regarding mobile search - REW update
April 09, 2015
I have just posted a VERY important update regarding a Google algorithm change happening April 21st - this update will effect ALL website user that do not have fully responsive websites - here is the link:
If you do not know what fully responsive means, or you want to have your website tested please visit my post and share your URL, I will test your site for you.
I have also announced the new LEC 2015 design, and offered a promo ($1000-$5000 off) if you need to upgrade your site because of this update. Either way, it is really important for all Realtors / Brokers who run websites and rely on them for leads to visit my blog and learn about this update - full URL here:
Morgan Carey, CEO
Real Estate Webmasters
250-753-9893
Note - these updates are important, but as per CANSPAM we do respect your ability to Unsubscribe if you need to. We do hope you enjoy receiving our updates.