Italian Mardi Gras slated for Jan. 31

07760 Residential Statistics for December 2015

07760 Residential Statistics for December 2015
 
The absorption rate for Rumson is still making it a buyer's market. It has dropped from 2014 by .5%. 
 
Summary Statistics
  Dec-15 Dec-14 % Chg 2015 YTD 2014 YTD % Chg
Absorption Rate 7.49 8.1 -7.53 9.36 9.19 1.85
Average List Price $1,963,830 $1,953,235 0.54 $1,560,252 $1,661,957 -6.12
Median List Price $1,395,000 $1,212,500 15.05 $1,199,000 $1,125,000 6.58
Average Sale Price $1,113,033 $1,037,462 7.28 $1,205,383 $1,111,179 8.48
Median Sale Price $990,000 $775,000 27.74 $915,000 $950,000 -3.68
Average DOM 81 56 44.64 81 81 0.00
Median DOM 57 23 147.83 53 53 0.00

Sold Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 0 0 0.0 0 0 0.0
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 0 0.0
50,000-59,999 0 0 0.0 0 0 0.0
60,000-69,999 0 0 0.0 0 0 0.0
70,000-79,999 0 1 -100.0 0 1 -100.0
80,000-89,999 0 0 0.0 0 0 0.0
90,000-99,999 0 0 0.0 0 0 0.0
100,000-119,999 0 0 0.0 0 0 0.0
120,000-139,999 0 0 0.0 2 0 N/A
140,000-159,999 0 0 0.0 2 2 0.0
160,000-179,999 0 0 0.0 2 0 N/A
180,000-199,999 0 0 0.0 3 3 0.0
200,000-249,999 0 2 -100.0 4 6 -33.3
250,000-299,999 1 0 N/A 4 3 33.3
300,000-399,999 1 0 N/A 8 9 -11.1
400,000-499,999 1 0 N/A 14 9 55.6
500,000+ 12 10 20.0 128 120 6.7
Totals 15 13 15.4 167 153 9.2

Pending Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 0 0 0.0 0 0 0.0
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 0 0.0
50,000-59,999 0 0 0.0 0 0 0.0
60,000-69,999 0 0 0.0 0 0 0.0
70,000-79,999 0 0 0.0 0 0 0.0
80,000-89,999 0 0 0.0 0 1 -100.0
90,000-99,999 0 0 0.0 0 0 0.0
100,000-119,999 0 0 0.0 1 0 N/A
120,000-139,999 0 0 0.0 1 0 N/A
140,000-159,999 0 0 0.0 1 1 0.0
160,000-179,999 0 0 0.0 6 0 N/A
180,000-199,999 0 0 0.0 2 1 100.0
200,000-249,999 0 0 0.0 2 6 -66.7
250,000-299,999 0 1 -100.0 3 3 0.0
300,000-399,999 2 0 N/A 13 6 116.7
400,000-499,999 1 0 N/A 15 12 25.0
500,000+ 8 5 60.0 134 119 12.6
Totals 11 6 83.3 178 149 19.5

Active Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 0 0 0.0 4 0 N/A
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 0 0.0
50,000-59,999 0 0 0.0 0 0 0.0
60,000-69,999 0 0 0.0 0 0 0.0
70,000-79,999 0 0 0.0 0 0 0.0
80,000-89,999 0 0 0.0 0 1 -100.0
90,000-99,999 0 0 0.0 0 0 0.0
100,000-119,999 0 0 0.0 1 0 N/A
120,000-139,999 0 1 -100.0 2 1 100.0
140,000-159,999 1 1 0.0 3 2 50.0
160,000-179,999 0 0 0.0 6 1 500.0
180,000-199,999 0 0 0.0 2 3 -33.3
200,000-249,999 2 4 -50.0 12 13 -7.7
250,000-299,999 5 2 150.0 13 12 8.3
300,000-399,999 2 5 -60.0 20 17 17.6
400,000-499,999 2 4 -50.0 29 24 20.8
500,000+ 91 91 0.0 361 355 1.7
Totals 103 108 -4.6 453 429 5.6

New Listings
  This Month Year to Date
  2015 2014 % Chg 2015 2014 % Chg
0-29,999 0 0 0.0 4 0 N/A
30,000-39,999 0 0 0.0 0 0 0.0
40,000-49,999 0 0 0.0 0 0 0.0
50,000-59,999 0 0 0.0 0 0 0.0
60,000-69,999 0 0 0.0 0 0 0.0
70,000-79,999 0 0 0.0 0 0 0.0
80,000-89,999 0 0 0.0 0 1 -100.0
90,000-99,999 0 0 0.0 0 0 0.0
100,000-119,999 0 0 0.0 1 0 N/A
120,000-139,999 0 0 0.0 1 0 N/A
140,000-159,999 0 0 0.0 2 1 100.0
160,000-179,999 0 0 0.0 6 0 N/A
180,000-199,999 0 0 0.0 2 0 N/A
200,000-249,999 0 2 -100.0 8 10 -20.0
250,000-299,999 0 0 0.0 11 9 22.2
300,000-399,999 0 0 0.0 17 13 30.8
400,000-499,999 2 0 N/A 25 19 31.6
500,000+ 9 14 -35.7 280 280 0.0
Totals 11 16 -31.2 357 333 7.2

 

 

Information is deemed to be reliable, but is not guaranteed. © 2016 MLS and FBS. Prepared by Gloria Benaroch, Coldwell Banker 732.245.4031 on Tuesday, January 05, 2016 3:44 PM.